View benefit summaries below:
Amounts are what members pay (in-network per person for ages 19+)
(with Willamette Dental Group)
(with Willamette Dental Group)
Amounts are what members pay (in-network per person for ages 19+)
Plan | Lifetime max | Eligible employees | Dependent children |
---|---|---|---|
Orthodontia riders | |||
Adult & Child Ortho 1000 | $1000 | 50% | 50% |
Adult & Child Ortho 1500 | $1500 | 50% | 50% |
Child Ortho 1000 | $1000 | Not covered | 50%1 |
Child Ortho 1500 | $1500 | Not covered | 50%1 |
1 Covered only for children. Treatment must be started prior to child's 17th. |
Amounts are what members pay (in-network per person for ages 19+)
2022 large group plan materialPlan | Deductible | Annual Max | Exams and cleanings | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier Plans | |||||||||||||||||||||||||||||||
B3X501 | $50 | $1,000 | 0% | ||||||||||||||||||||||||||||
B3X50 | $50 | $1,500 | 0% | ||||||||||||||||||||||||||||
B3X502 | $50 | $2,000 | 0% | ||||||||||||||||||||||||||||
B3X5025 | $50 | $2,500 | 0% | ||||||||||||||||||||||||||||
B3X503 | $50 | $3,000 | 0% | ||||||||||||||||||||||||||||
Premier Preventive First Plans | |||||||||||||||||||||||||||||||
B3X501_PF | $50 | $1,000 | 0% | ||||||||||||||||||||||||||||
B3X50_PF | $50 | $1,500 | 0% | ||||||||||||||||||||||||||||
B3X502_PF | $50 | $2,000 | 0% | ||||||||||||||||||||||||||||
B3X5025_PF | $50 | $2,500 | 0% | ||||||||||||||||||||||||||||
B3X503_PF | $50 | $3,000 | 0% | ||||||||||||||||||||||||||||
Premier Voluntary Plans | |||||||||||||||||||||||||||||||
VB3X501 | $50 | $1,000 | 0% | ||||||||||||||||||||||||||||
VB3X50 | $50 | $1,500 | 0% | ||||||||||||||||||||||||||||
PPO Plans | |||||||||||||||||||||||||||||||
BP3X501 | $50 | $1,000 | 0% | ||||||||||||||||||||||||||||
BPB3X501 | $50 | $1,000 | 0% | ||||||||||||||||||||||||||||
BPA3X501 | $50 | $1,000 | 0% | ||||||||||||||||||||||||||||
BP3X50 | $50 | $1,500 | 0% | ||||||||||||||||||||||||||||
BPB3X50 | $50 | $1,500 | 0% | ||||||||||||||||||||||||||||
BPA3X50 | $50 | $1,500 | 0% | ||||||||||||||||||||||||||||
BP3X502 | $50 | $2,000 | 0% | ||||||||||||||||||||||||||||
BPB3X502 | $50 | $2,000 | 0% | ||||||||||||||||||||||||||||
BPA3X502 | $50 | $2,000 | 0% | ||||||||||||||||||||||||||||
BP3X5025 | $50 | $2,500 | 0% | ||||||||||||||||||||||||||||
BPB3X5025 | $50 | $2,500 | 0% | ||||||||||||||||||||||||||||
BPA3X5025 | $50 | $2,500 | 0% | ||||||||||||||||||||||||||||
BP3X503 | $50 | $3,000 | 0% | ||||||||||||||||||||||||||||
BPB3X503 | $50 | $3,000 | 0% | ||||||||||||||||||||||||||||
BPA3X503 | $50 | $3,000 | 0% | ||||||||||||||||||||||||||||
PPO Preventive First Plans | |||||||||||||||||||||||||||||||
BP3X501_PF | $50 | $1,000 | 0% | ||||||||||||||||||||||||||||
BPB3X501_PF | $50 | $1,000 | 0% | ||||||||||||||||||||||||||||
BPA3X501_PF | $50 | $1,000 | 0% | ||||||||||||||||||||||||||||
BP3X50_PF | $50 | $1,500 | 0% | ||||||||||||||||||||||||||||
BPB3X50_PF | $50 | $1,500 | 0% | ||||||||||||||||||||||||||||
BPA3X50_PF | $50 | $1,500 | 0% | ||||||||||||||||||||||||||||
BP3X502_PF | $50 | $2,000 | 0% | ||||||||||||||||||||||||||||
BPB3X502_PF | $50 | $2,000 | 0% | ||||||||||||||||||||||||||||
BPA3X502_PF | $50 | $2,000 | 0% | ||||||||||||||||||||||||||||
BP3X5025_PF | $50 | $2,500 | 0% | ||||||||||||||||||||||||||||
BPB3X5025_PF | $50 | $2,500 | 0% | ||||||||||||||||||||||||||||
BPA3X5025_PF | $50 | $2,500 | 0% | ||||||||||||||||||||||||||||
BP3X503_PF | $50 | $3,000 | 0% | ||||||||||||||||||||||||||||
BPB3X503_PF | $50 | $3,000 | 0% | ||||||||||||||||||||||||||||
BPA3X503_PF | $50 | $3,000 | 0% | ||||||||||||||||||||||||||||
Voluntary Preferred Option Plans | |||||||||||||||||||||||||||||||
VBP3X501 | $50 | $1,000 | 0% | ||||||||||||||||||||||||||||
VBPB3X501 | $50 | $1,000 | 0% | ||||||||||||||||||||||||||||
VBPA3X501 | $50 | $1,000 | 0% | ||||||||||||||||||||||||||||
VBP3X50 | $50 | $1,500 | 0% | ||||||||||||||||||||||||||||
VBPB3X50 | $50 | $1,500 | 0% | ||||||||||||||||||||||||||||
VBPA3X50 | $50 | $1,500 | 0% | ||||||||||||||||||||||||||||
Direct Option Plans | |||||||||||||||||||||||||||||||
Direct Option 1I | No deductible | No annual maximum | $15 | ||||||||||||||||||||||||||||
Direct Option 3I | No deductible | No annual maximum | $15 | ||||||||||||||||||||||||||||
Direct Option 5I | No deductible | No annual maximum | $25 | ||||||||||||||||||||||||||||
Direct Option 7I | No deductible | No annual maximum | $30 | ||||||||||||||||||||||||||||
|
Plan | Lifetime max | Eligible employees | Dependent children |
---|---|---|---|
Orthodontia riders | |||
Adult & Child Ortho 1000 | $1,000 | 50% | 50% |
Adult & Child Ortho 1500 | $1,500 | 50% | 50% |
Adult & Child Ortho 2000 | $2,000 | 50% | 50% |
Child Ortho 1000 | $1,000 | Not covered | 50%1 |
Child Ortho 1500 | $1,500 | Not covered | 50%1 |
Child Ortho 2000 | $2,000 | Not covered | 50%1 |
Child Ortho 2500 | |||
1Covered only for children. Treatment must be started prior to child's 17th birthday. |
|
|
|
Plan | Lifetime max | Eligible employees | Dependent children |
---|---|---|---|
Voluntary orthodontia riders | |||
VC1000 | $1,000 | 50% | 50%1 |
VC1500 | $1,500 | 50% | 50%1 |
VAC1000 | $1,000 | 50% | 50%1 |
VAC1500 | $1,500 | 50% | 50%1 |
1Covered only for children. Treatment must be started prior to child's 17th birthday. |
|
|
|